| 1 | 0XYTOCIN VENTURES PRIVATE LIMITED |
| 2 | 100 PI LABS |
| 3 | 101 YEARS HEALTH & WELLNESS APP PVT LTD |
| 4 | 10KINFO DATA SOLUTIONS PVT LTD |
| 5 | 11-11 SYSTEMS INDIA PRIVATE LIMITED |
| 6 | 123STORES E COMMERCE PVT. LTD. |
| 7 | 18TH DIGITECH PRIVATE LIMITED |
| 8 | 2 J COMMERCE PRIVATE LIMITED |
| 9 | 20 DEGREES SOFTWARE INDIA PVT LTD |
| 10 | 24-7 INTOUCH INDIA PRIVATE LIMITED |
| 11 | 24/7 CUSTOMER PRIVATE LIMITED |
| 12 | 247DIGITIZE SERVICES PRIVATE LIMITED |
| 13 | 3 TECH SOLUTIONS |
| 14 | 3CUBE MEDICARE PRIVATE LIMITED |
| 15 | 3CUBE TECHMED PVT LTD |
| 16 | 3DI SYSTEMS SOLUTIONS PRIVATE LIMITED |
| 17 | 3PS MEDIA INDIA PRIVATE LIMITED |
| 18 | 3S KNOWLEDGE TECHNOLOGY SERVICES PRIVATE LIMITED |
| 19 | 3SD SOLUTIONS AND SERVICES PRIVATE LIMITED |
| 20 | 3SHORE INDIA PRIVATE LIMITED |
| 21 | 42GEARS MOBILITY SYSTEMS PVT LTD |
| 22 | 4AI ODC PRIVATE LIMITED |
| 23 | 4G5G CONSULTANTS PRIVATE LIMITED |
| 24 | 4SIGHT SOLUTIONS PRIVATE LIMITED |
| 25 | 63 MOONS TECHNOLOGIES LIMITED |
| 26 | 63IDEAS INFOLABS PRIVATE LIMITED |
| 27 | 6SENSE INSIGHTS INDIA PRIVATE LIMITED |
| 28 | 7 DOT 2 IT CONSULTING |
| 29 | 73STRINGS AI INDIA PRIVATE LIMITED |
| 30 | 7T TECHNOLOGIES PRIVATE LIMITED |
| 31 | 99GAMES ONLINE PVT LTD |
| 32 | 9LOGIC TECHNOLOGIES PRIVATE LIMITED |
| 33 | 9YARDS IT TECHNOLOGY PRIVATE LIMITED |
| 34 | A TO Z CONSULTANCY |
| 35 | A TO Z INFOWAY LLP |
| 36 | A-3 LOGICS INDIA PVT. LTD. |
| 37 | A. S. P. GLOBAL WORKS |
| 38 | A.H. MARKET ACCESS TRANSFORMATION PRIVATE LIMITED |
| 39 | A2GLOBAL CONSULTING PRIVATE LIMITED |
| 40 | A3 TRANSFORMS INDIA PRIVATE LIMITED |
| 41 | AABASOFT TECHNOLOGIES (INDIA) PRIVATE LIMITED |
| 42 | AABSYS INFORMATION TECHNOLOGY |
| 43 | AADISWAN INFO CONSULTANTS PRIVATE LIMITED |
| 44 | AADYASKEY SOLUTIONS PRIVATE LIMITED |
| 45 | AAIZEL INTERNATIONAL TECHNOLOGIES PVT LTD |
| 46 | AAKASH INFORMATICS |
| 47 | AAKASH INFOTECH |
| 48 | AALPHA INFORMATION SYSTEMS (INDIA) PRIVATE LIMITED |
| 49 | AALUDRA TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
| 50 | AAM AUTO COMPONENT (INDIA) PRIVATE LIMITED |
| 51 | AAM INDIA MANUFACTURING CORPORATION PVT. LTD. |
| 52 | AAMRK SOFTWARE PRIVATE LIMITED |
| 53 | AARA TECH PRIVATE LIMITED |
| 54 | AAROH LABS PRIVATE LIMITED |
| 55 | AARYAK SOLUTIONS PRIVATE LIMITED |
| 56 | AASEYA IT SERVICES PRIVATE LIMITED |
| 57 | AASHAI TECHNOLOGIES |
| 58 | ABACUS CONSULTANCY SERVICES (INDIA) PVT LTD. |
| 59 | ABACUS SOFTWARE SERVICES PVT.LTD |
| 60 | ABACUSDOTAI INDIA PRIVATE LIMITED |
| 61 | ABAQUS INDIA PVT. LTD |
| 62 | ABB GLOBAL INDUSTRIES & SERVICES PVT. LTD. |
| 63 | ABC |
| 64 | ABC CUSTOMER SERVICE PRIVATE LIMITED |
| 65 | ABC FITNESS SOLUTIONS INDIA PRIVATE LIMITED |
| 66 | ABC TELECOM PVT. LTD.(UNIT-II) |
| 67 | ABEEBE IT AND DIGITAL SOLUTIONS PRIVATE LIMITED |
| 68 | ABHI INFOTECH |
| 69 | ABHINAV KUMAR PANDEY |
| 70 | ABILITY STACK TECHSOLUTIONS PRIVATE LIMITED |
| 71 | ABITZ TECHNOLOGIES PRIVATE LIMITED |
| 72 | ABLY SOFT PRIVATE LIMITED |
| 73 | ABSECLAB PRIVATE LIMITED |
| 74 | ABSTECH SERVICES PVT. LTD |
| 75 | ACA GLOBAL CAPABILITY CENTER (INDIA) PRIVATE LIMITED |
| 76 | ACA SOFTWARE SOLUTIONS PVT LTD |
| 77 | ACADEMIAN INDIA PRIVATE LIMITED |
| 78 | ACADEMIC DATA SOLUTIONS |
| 79 | ACALVIO TECHNOLOGIES PVT LTD |
| 80 | ACCELALPHA SOFTWARE PRIVATE LIMITED |
| 81 | ACCELDATA TECHNOLOGY PRIVATE LIMITED |
| 82 | ACCELERON SOLUTIONS PRIVATE LIMITED |
| 83 | ACCELIRATE SOFTECH PRIVATE LIMITED |
| 84 | ACCELSOFT INFOTECH PRIVATE LIMITED |
| 85 | ACCELTREE SOFTWARE PVT.LTD. |
| 86 | ACCELYA SERVICES INDIA PRIVATE LIMITED |
| 87 | ACCELYA SOLUTIONS INDIA LTD. |
| 88 | ACCENTURE SOLUTIONS PRIVATE LIMITED |
| 89 | ACCENTUS CONSULTING PRIVATE LIMITED |
| 90 | ACCESS HEALTHCARE SERVICES PVT LTD |
| 91 | ACCION TECHNOLOGIES PRIVATE LIMITED |
| 92 | ACCLARIS BUSINESS SOLUTIONS PVT. LTD. |
| 93 | ACCOANCETECHNOLOGY PVT. LTD. |
| 94 | ACCOLITE DIGITAL INDIA PRIVATE LIMITED |
| 95 | ACCOMMODATOR CONSULTANCY SERVICES PVT LTD |
| 96 | ACCOPS SYSTEMS PRIVATE LIMITED |
| 97 | ACCOUNTABILIT GDC INDIA PVT. LTD. |
| 98 | ACCPRE SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
| 99 | ACCUKNOX INDIA PRIVATE LIMITED |
| 100 | ACCURICS INDIA PRIVATE LIMITED |
| 101 | ACE BRAIN TECH LAB |
| 102 | ACE INFOWAY PRIVATE LIMITED |
| 103 | ACE SOFTWARE EXPORTS LTD. |
| 104 | ACE TECHNOLOGIES |
| 105 | ACEAUM SOLUTIONS PRIVATE LIMITED |
| 106 | ACELEREX INDIA PRIVATE LIMITED |
| 107 | ACENTRA HEALTH SOFWARE INDIA PRIVATE LIMITED |
| 108 | ACEPRO HEALTHCARE SERVICES LLP |
| 109 | ACG INSPECTION SYSTEMS PVT LTD |
| 110 | ACHRONIX SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 111 | ACI WORLDWIDE CONSULTING (INDIA) PVT. LTD. |
| 112 | ACI WORLDWIDE SOLUTIONS PVT LTD |
| 113 | ACMATIX SOLUTIONS PRIVATE LIMITED |
| 114 | ACME GLOBAL HUB PRIVATE LIMITED |
| 115 | ACME-INFO SYSTEMS |
| 116 | ACMF TECHNOLOGIES LLP |
| 117 | ACN EQUIPMENTS |
| 118 | ACQUEON TECHNOLOGIES PRIVATE LIMITED |
| 119 | ACQUIA INDIA PRIVATE LIMITED; |
| 120 | ACTIGRAPH INDIA PRIVATE LIMITED |
| 121 | ACTINODE SOLUTIONS PRIVATE LIMITED |
| 122 | ACTIOHX SOLUTIONS PRIVATE LIMITED |
| 123 | ACTION ICT PRIVATE LIMITED |
| 124 | ACTIONABL INFOTECH PRIVATE LIMITED |
| 125 | ACTIONABLE-SCIENCE LABS PVT LTD |
| 126 | ACTIONEDGE RESEARCH SERVICES LLP |
| 127 | ACTIS GLOBAL SERVICES PRIVATE LIMITED |
| 128 | ACTIV BPO SERVICES PRIVATE LIMITED |
| 129 | ACTIVEKITE CONSULTING PRIVATE LIMITED |
| 130 | ACTIVEKITE TECHNOLOGIES |
| 131 | ACTUREAL SERVICES AND CONSULTING PRIVATE LIMITED |
| 132 | ACTY SYSTEM INDIA PVT. LTD. |
| 133 | ACUCRED LLP |
| 134 | ACUITY KNOWLEDGE CENTRE (INDIA) PRIVATE LIMITED |
| 135 | ACUITY KNOWLEDGE RESEARCH (INDIA) PRIVATE LIMITED |
| 136 | ACUITY KNOWLEDGE SERVICES (INDIA) PRIVATE LIMITED |
| 137 | ACUITY SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
| 138 | ACUMERA SCALE COMPUTING PRIVATE LIMITED |
| 139 | ACURUS SOLUTIONS PVT LTD. |
| 140 | ACUTECH SOLUTIONS PRIVATE LIMITED |
| 141 | ADA SOFTWARE RE ENGINEERING SERVICES PVT. LTD. |
| 142 | ADAEQUARE INFO PVT. LTD. |
| 143 | ADAMSBRIDGE SERVICES PRIVATE LIMITED |
| 144 | ADAPPT MOBILE CLOUD APPLICATIONS PRIVATE LIMITED |
| 145 | ADAPTIVE CYBER LABS PRIVATE LIMITED |
| 146 | ADAPTIVE MEDIA |
| 147 | ADAPTIVE TECHNOLOGY (INDIA) PVT LTD |
| 148 | ADAPTY SOLUTIONS PRIVATE LIMITED |
| 149 | ADAVANT IT PARKS PVT LTD |
| 150 | ADDSOFT TECHNOLOGIES LIMITED |
| 151 | ADDVERB TECHNOLOGIES LIMITED |
| 152 | ADEC INFOCOMM PRIVATE LIMITED |
| 153 | ADENZA INDIA PRIVATE LIMITED |
| 154 | ADEPT CHIP SERVICES PRIVATE LIMITED |
| 155 | ADEPT SOFTWARE AVENUES PVT LTD |
| 156 | ADESSO INDIA PRIVATE LIMITED |
| 157 | ADFORM INDIA LLP |
| 158 | ADHI SOFTWARE PVT LTD |
| 159 | ADHIA OUTSOURCING PRIVATE LIMITED |
| 160 | ADIA HEALTH INDIA TECHNOLOGY SERVICES PRIVATE LIMITED |
| 161 | ADIDHANA FORTUNE FOUNDATION |
| 162 | ADIENT INDIA PVT. LTD. |
| 163 | ADITI CONSULTANCY |
| 164 | ADIYEN TECHNOLOGIES PRIVATE LIMITED |
| 165 | ADJ UTILITY APPS PRIVATE LIMITED |
| 166 | ADJETTER MEDIA NETWORK PRIVATE LIMITED |
| 167 | ADLEX SYSTEM MANUFACTURNG |
| 168 | ADM GCC INDIA PRIVATE LIMITED |
| 169 | ADNA AUTOMATION |
| 170 | ADOBE SYSTEMS (I) PVT. LTD. |
| 171 | ADOPT NETTECH PRIVATE LIMITED |
| 172 | ADP INDIA PRIVATE LIMITED |
| 173 | ADP PRIVATE LIMITED |
| 174 | ADPRO SOFTECH PVT LTD |
| 175 | ADRENALIN ESYSTEMS LIMITED |
| 176 | ADTRAN NETWORKS IT SOLUTIONS INDIA PRIVATE LIMITED |
| 177 | ADV DETAILING AND DESIGN APPLICATIONS INDIA PRIVATE LIMITED |
| 178 | ADVAITA INDIA CONSULTING PRIVATE LIMITED |
| 179 | ADVAIYA SOLUTIONS (P) LTD. |
| 180 | ADVANTAL TECHNOLOGIES LIMITED |
| 181 | ADVANTECH INDUSTRIAL COMPUTING INDIA PVT LTD |
| 182 | ADVANTEST INDIA PRIVATE LIMITED |
| 183 | ADVANTMED INDIA LLP |
| 184 | ADVANTUM HEALTH PRIVATE LIMITED |
| 185 | ADVANZ PHARMA SERVICES (INDIA) PRIVATE LIMITED |
| 186 | ADVARRA INDIA PRIVATE LIMITED |
| 187 | ADVENT OILFIELD SERVICES PVT LTD |
| 188 | ADVISOR360 SOFTWARE PRIVATE LIMITED |
| 189 | ADVT SOFTWARE INDIA PRIVATE LIMITED |
| 190 | AECOM INDIA GLOBAL SERVICES PRIVATE LIMITED |
| 191 | AECOR DIGITAL INTERNATIONAL PRIVATE LIMITED |
| 192 | AEDGE AICC INDIA PRIVATE LIMITED |
| 193 | AEGIS CUSTOMER SUPPORT SERVICES PVT LTD |
| 194 | AEL DATASERVICES LLP |
| 195 | AEON COMMUNICATION PRIVATE LIMITED |
| 196 | AEREN IT SOLUTIONS PVT. LTD. |
| 197 | AEREON INDIA PRIVATE LIMITED. |
| 198 | AEROQUILL TECHNOLOGIES PRIVATE LIMITED |
| 199 | AEROSPIKE INDIA PRIVATE LIMITED |
| 200 | AEVA PERCEPTION PRIVATE LIMITED |
| 201 | AEXONIC TECHNOLOGIES PRIVATE LIMITED |
| 202 | AFFINITY ANSWERS PRIVATE LIMITED |
| 203 | AFFINITY GLOBAL ADVERTISING PVT. LTD. |
| 204 | AFFINTRIX TECHNOLOGIES PRIVATE LIMITED |
| 205 | AFFORDABLE CHRISTIAN APP DEVELOPERS |
| 206 | AFOUR TECHNOLOGIES PVT. LTD. |
| 207 | AGARAM TECHNOLOGIES PVT LTD |
| 208 | AGASTHA SOFTWARE PVT. LTD. |
| 209 | AGATHSYA TECHNOLOGIES PRIVATE LIMITED |
| 210 | AGCO TRADING (INDIA) PRIVATE LIMITED |
| 211 | AGGNE GLOBAL IT SERVICES PRIVATE LIMITED |
| 212 | AGGRANDIZE VENTURE PRIVATE LIMITED |
| 213 | AGILE ICO PVT LTD |
| 214 | AGILE LINK TECHNOLOGIES |
| 215 | AGILEAPT SOLUTIONS PRIVATE LIMITED |
| 216 | AGILENT TECHNOLOGIES INTERNATIONAL PVT.LTD. |
| 217 | AGILIANCE INDIA PVT LTD |
| 218 | AGILITY E SERVICES PRIVATE LIMITED |
| 219 | AGILON HEALTH INDIA PRIVATE LIMITED |
| 220 | AGIRA GPMV SOFTWARE TECHNOLOGIES PVT LTD |
| 221 | AGIVANT TECHNOLOGIES INDIA PRIVATE LIMITED |
| 222 | AGMAH CONSULTANCY LLP |
| 223 | AGMOVE ROBOTICS INDIA PRIVATE LIMITED |
| 224 | AGNEXT TECHNOLOGIES PRIVATE LTD |
| 225 | AGNEYAS LABS PRIVATE LIMITED |
| 226 | AGNISYS TECHNOLOGY (P) LTD. |
| 227 | AGNITIO SYSTEMS |
| 228 | AGNOSTIC SOLUTIONS PVT LTD |
| 229 | AGREETA SOLUTIONS PRIVATE LIMITED |
| 230 | AGREEYA SOLUTIONS (INDIA) PVT.LTD. |
| 231 | AGRIM VISION PRIVATE LIMITED |
| 232 | AGS HEALTH PVT. LTD |
| 233 | AGT ELECTRONICS LTD |
| 234 | AGTECHPRO PRIVATE LIMITED |
| 235 | AI COGITO INDIA PRIVATE LIMITED |
| 236 | AI SQUARE GLOBAL SOLUTIONS LLP |
| 237 | AIDEN AI PRIVATE LIMITED |
| 238 | AIE FIBER RESOURCE AND TRADING (INDIA) PRIVATE LIMITED |
| 239 | AIGENEDGE PRIVATE LIMITED |
| 240 | AIGILX HEALTH TECHNOLOGIES PVT LTD |
| 241 | AIKONAPPZ PRIVATE LIMITED |
| 242 | AIMBEYOND INFOTECH PRIVATE LIMITED |
| 243 | AIML SOLUTIONS NOW |
| 244 | AIML SQUARE PRIVATE LIMITED |
| 245 | AINSURTECH PVT LTD |
| 246 | AIOTEL PRIVATE LIMITED |
| 247 | AIOTRIX PRIVATE LIMITED |
| 248 | AIQUANT TECHNOLOGIES PVT LTD |
| 249 | AIRAMATRIX PRIVATE LIMITED |
| 250 | AIRBUS INDIA PRIVATE LIMITED |
| 251 | AIRCHECK INDIA PVT. LTD. |
| 252 | AIRDATA TECHNOLOGIES PRIVATE LIMITED |
| 253 | AIREI INDIA PRIVATE LTD |
| 254 | AIRGAP NETWORKS INDIA PRIVATE LIMITED |
| 255 | AIRMEET NETWORKS PRIVATE LIMITED |
| 256 | AIRO DIGITAL LABS INDIA PRIVATE LIMITED |
| 257 | AIRO GLOBAL SOFTWARE PRIVATE LIMITED |
| 258 | AIROHA TECHNOLOGY INDIA PRIVATE LIMITED |
| 259 | AIRTAP AI INDIA PRIVATE LIMITED |
| 260 | AIRTEL INTERNATIONAL LLP |
| 261 | AISERA SOLUTIONS INDIA PRIVATE LIMITED |
| 262 | AISSEL TECHNOLOGIES PRIVATE LIMITED |
| 263 | AISTRAGENAI INDIA PRIVATE LIMITED |
| 264 | AIT GLOBAL INDIA PVT LTD |
| 265 | AITHENT INTELLIGENT SERVICES PRIVATE LIMITED |
| 266 | AITHENT TECHNOLOGIES PVT. LTD. |
| 267 | AIXPERIEN TECHNOLOGIES LLP |
| 268 | AJ DATA SOLUTIONS PRIVATE LIMITED |
| 269 | AJIRA SOFTWARE INDIA PRIVATE LIMITED |
| 270 | AJRITH TECH PRIVATE LIMITED |
| 271 | AJS SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
| 272 | AJUBA COMMERCE PVT. LTD. |
| 273 | AK INFOPARK PRIVATE LIMITED |
| 274 | AKAMAI TECHNOLOGIES I PVT LTD (FO SPEEDERA NETWORKS INDIA PVT LTD) |
| 275 | AKASHPIXEL DIGITAL |
| 276 | AKEO SOFTWARE SOLUTIONS PRIVATE LIMITED |
| 277 | AKHIL RAJ |
| 278 | AKIKO SHERMAN INFOTECH PRIVATE LIMITED |
| 279 | AKOTS INDIA PVT. LTD. |
| 280 | AKRIDATA INDIA PRIVATE LIMITED |
| 281 | AKSA LEGACIES PRIVATE LIMITED |
| 282 | AKSHAY VANIJYA & FINANCE LTD |
| 283 | AKTEENA TECHNOLOGIES PRIVATE LIMITED |
| 284 | ALAMY IMAGES INDIA (P) LTD |
| 285 | ALAN SOLUTIONS |
| 286 | ALBANERO DEV PRIVATE LIMITED |
| 287 | ALBEMARLE INDIA NEW MATERIALS PRIVATE LIMITED |
| 288 | ALBERTSONS INNOVATION AND DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
| 289 | ALCAX SOLUTIONS |
| 290 | ALCHELYST INDIA PRIVATE LIMITED |
| 291 | ALCODEX TECHNOLOGIES PVT. LTD. |
| 292 | ALE INDIA PVT LTD. |
| 293 | ALEGEUS TECHNOLOGIES INDIA PRIVATE LIMITED |
| 294 | ALEKHA IT PRIVATE LIMITED |
| 295 | ALEPT CONSULTING PRIVATE LIMITED |
| 296 | ALERTOPS INDIA PRIVATE LIMITED |
| 297 | ALETHEA COMMUNICATIONS TECHNOLOGIES PVT LTD |
| 298 | ALFA KPO PVT. LTD. |
| 299 | ALFANAR ENGINEERING SERVICES INDIA PVT LTD |
| 300 | ALGO SOLUTIONS |
| 301 | ALGONICS SYSTEMS PRIVATE LIMITED |
| 302 | ALGONOMY SOFTWARE PRIVATE LIMITED |
| 303 | ALGOSIUM SOFTWARE PRIVATE LIMITED |
| 304 | ALGOWORKS TECHNOLOGIES PVT. LTD. |
| 305 | ALIAN SOFTWARE |
| 306 | ALIF SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 307 | ALIGHT SERVICES INDIA PRIVATE LIMITED |
| 308 | ALIGNED AUTOMATION SERVICES PRIVATE LIMITED |
| 309 | ALIONOVA CONSULTING INDIA PRIVATE LIMITED |
| 310 | ALKIRA NETWORKS INDIA PRIVATE LIMITED |
| 311 | ALLD TECHNOLOGY INDIA PRIVATE LIMITED |
| 312 | ALLDIGI TECH LIMITED |
| 313 | ALLEGION INDIA PVT LTD |
| 314 | ALLEVIATE IT CONSULTANCY PRIVATE LIMITED |
| 315 | ALLGOVISION TECHNOLOGIES PRIVATE LIMITED |
| 316 | ALLIANTGROUP INDIA TALENT PRIVATE LIMITED |
| 317 | ALLIANZ SERVICES PVT. LTD. |
| 318 | ALLIANZE BPO SERVICES |
| 319 | ALLICA INDIA TECHNOLOGY SERVICES PRIVATE LIMITED |
| 320 | ALLIED WORLDWIDE BUSINESS SOLUTIONS PVT. LTD. |
| 321 | ALLMARK DEVICE INTEGRATIONS PRIVATE LTD |
| 322 | ALLUME CONSULTING (OPC) PRIVATE LIMITED |
| 323 | ALLYIS INDIA PRIVATE LIMITED |
| 324 | ALLZONE MANAGEMENT SOLUTIONS PVT LTD |
| 325 | ALMABASE INDIA PRIVATE LIMITED |
| 326 | ALMUQEET SYSTEMS PVT LTD |
| 327 | ALOHA TECHNOLOGY PVT. LTD. |
| 328 | ALOKIN SOFTWARE PRIVATE LIMITED |
| 329 | ALPHAA SYSTEMS |
| 330 | ALPHANETWORKS GLOBAL DELIVERY CENTRE PRIVATE LIMITED |
| 331 | ALPHATECH SOFTWARE PVT. LTD. |
| 332 | ALT DIGITAL TECHNOLOGIES & SERVICES PRIVATE LIMITED |
| 333 | ALTAIR ENGINEERING INDIA PRIVATE LIMITED |
| 334 | ALTALYST SYSTEMS PRIVATE LIMITED |
| 335 | ALTEATEC IT SOLUTIONS PRIVATE LIMITED |
| 336 | ALTEN CALSOFT LABS INDIA PVT. LTD. |
| 337 | ALTEN GLOBAL TECHNOLOGIES PRIVATE LIMITED |
| 338 | ALTER DOMUS INDIA PRIVATE LIMITED |
| 339 | ALTERA DIGITAL HEALTH (INDIA) LLP |
| 340 | ALTERA SEMICONDUCTOR TECHNOLOGY (INDIA) PRIVATE LIMITED |
| 341 | ALTEREST INDIA PRIVATE LIMITED |
| 342 | ALTERNATIV TECH LAB PRIVATE LIMITED |
| 343 | ALTERNATIVE PATH PRIVATE LIMITED |
| 344 | ALTERYX SOFTWARE INDIA PRIVATE LIMITED |
| 345 | ALTIMA SYSTEMS PVT LTD |
| 346 | ALTIMETRIK INDIA PVT LTD |
| 347 | ALTIOSTAR NETWORKS INDIA PRIVATE LIMITED. |
| 348 | ALTIS INFONET PRIVATE LIMITED |
| 349 | ALTISOURCE BUSINESS SOLUTIONS PVT. LTD. |
| 350 | ALTIUS TECHNOLOGIES |
| 351 | ALTIUSNXT TECHNOLOGIES PRIVATE LIMITED |
| 352 | ALTIVOLUS INFOTECH PRIVATE LIMITED |
| 353 | ALTIZON SYSTEMS PVT. LTD. |
| 354 | ALUMNUS SOFTWARE LIMITED |
| 355 | ALVEO SOFTWARE PRIVATE LIMITED |
| 356 | ALYX TECHNOLOGIES INDIA PVT. LTD. |
| 357 | ALZONE SOFTWARE PRIVATE LIMITED |
| 358 | AMADA SOFT INDIA PVT LTD |
| 359 | AMADEUS INDIA PRIVATE LIMITED |
| 360 | AMADEUS SOFTWARE LABS INDIA PVT LTD |
| 361 | AMARKETFORCE (INDIA) PVT. LTD. |
| 362 | AMAZON DATA SERVICES INDIA PRIVATE LIMITED |
| 363 | AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
| 364 | AMBIGAI CONSULTANCY SERVICES ( INDIA ) PVT LTD |
| 365 | AMC BRIDGE TECHNOLOGY INDIA PRIVATE LIMITED |
| 366 | AMD INDIA PRIVATE LIMITED |
| 367 | AMDOCS DEVELOPMENT CENTRE INDIA LLP |
| 368 | AMEEX TECHNOLOGIES PRIVATE LIMITED |
| 369 | AMERICAN AIRLINES SERVICES INDIA LLP |
| 370 | AMERICAN EPAY SERVICES PRIVATE LIMITED |
| 371 | AMERICAN EXPRESS (INDIA) PRIVATE LIMITED |
| 372 | AMERICAN EXPRESS BUSINESS SOLUTIONS INDIA PRIVATE LIMITED; |
| 373 | AMERICAN EXPRESS SERVICES INDIA PRIVATE LIMITED |
| 374 | AMERICAN MEGATRENDS INTERNATIONAL INDIA PRIVTE LIMITED |
| 375 | AMERIGO STRUCTURAL ENGINEERS PRIVATE LIMITED |
| 376 | AMERIPRISE INDIA LLP |
| 377 | AMEYA INFOVISION PRIVATE LIMITED |
| 378 | AMICON TECHNOLOGIES PVT. LTD. |
| 379 | AMICUS INFOTECH PRIVATE LIMITED |
| 380 | AMICUS TECHNOLOGY PVT. LTD. |
| 381 | AMISTA SOLUTIONS INDIA PRIVATE LIMITED |
| 382 | AMITI SOFTWARE TECHNOLOGIES PVT LTD |
| 383 | AMK SOLUTIONS PRIVATE LIMITED |
| 384 | AML RIGHTSOURCE INDIA PRIVATE LIMITED |
| 385 | AMNET CONTENTSOURCE PRIVATE LIMITED |
| 386 | AMNET SMARTSHORING SERVICES PRIVATE LIMITED |
| 387 | AMNET SYSTEMS PVT. LTD |
| 388 | AMPCUS TECH. PVT. LTD. |
| 389 | AMPERA TECHNOLOGIES PRIVATE LIMITED |
| 390 | AMPERE COMPUTING INDIA PRIVATE LIMITED |
| 391 | AMPERE SOFTWARE LLP |
| 392 | AMPHENOL ANDREW ANTENNAS INDIA PRIVATE LIMITED |
| 393 | AMPHENOL ANDREW NETWORKS INDIA PRIVATE LIMITED |
| 394 | AMPHORA SOFTWARE PRIVATE LIMITED |
| 395 | AMS SEMICONDUCTORS INDIA PRIVATE LIMITED |
| 396 | AMSA INFOTECH PRIVATE LIMITED |
| 397 | AMSHUHU I TECH SOLUTION PRIVATE LIMITED |
| 398 | AMTEX DIGITAL CORPORATION PRIVATE LIMITED |
| 399 | AMULYA INFOTECH INDIA PRIVATE LIMITED |
| 400 | AMUSE LABS PRIVATE LIMITED |
| 401 | AMZETTA TECHNOLOGIES PVT LTD |
| 402 | AMZUR INFOTECH PRIVATE LIMITED |
| 403 | ANAGHA TECHNOLOGIES |
| 404 | ANAIYAN TECHNOLOGIES PRIVATE LIMITED |
| 405 | ANALEC INFOTECH PVT LTD |
| 406 | ANALOG DEVICES INDIA PVT. LTD. |
| 407 | ANALYSTOR TECHNOLOGIES PVT LTD |
| 408 | ANALYTIC BRAINS TECHNOLOGIES PRIVATE LIMITED |
| 409 | ANALYTIX BUSINESS SOLUTIONS (I) PVT. LTD. |
| 410 | ANANT SOFTTECH PVT. LTD. |
| 411 | ANANTARA SOLUTIONS PRIVATE LIMITED |
| 412 | ANANTDV |
| 413 | ANANTH TECHNOLOGIES PRIVATE LIMITED |
| 414 | ANAPTYSS INDIA PRIVATE LIMITED |
| 415 | ANAROCK GROUP BUSINESS SERVICES PRIVATE LIMITED |
| 416 | ANAWAVE SYSTEMS AND SOLUTIONS PVT LTD |
| 417 | ANB SYSTEMS PRIVATE LIMITED |
| 418 | ANB TOOLERS |
| 419 | ANDERSON BUSINESS SOLUTIONS PVT. LTD. |
| 420 | ANEMONE DIGITAL WORLD PRIVATE LIMITED |
| 421 | ANGA INFORMATION TECHNOLOGY PRIVATE LIMITED |
| 422 | ANGAD CORPORATE INDIA PRIVATE LIMITED |
| 423 | ANGARA ECOMMERCE PVT. LTD. |
| 424 | ANGELBOT AI LLP |
| 425 | ANGLEPOINT INDIA PRIAVTE LIMITED |
| 426 | ANGLER TECHNOLOGIES INIDIA PRIVATE LIMITED |
| 427 | ANIBRAIN DIGITAL TECHNOLOGIES PVT. LTD. |
| 428 | ANION HEALTHCARE SERVICES |
| 429 | ANIRUDH GUPTA |
| 430 | ANIXTER INDIA PRIVATE LIMITED |
| 431 | ANJANA SOFTWARE SOLUTIONS PVT LTD |
| 432 | ANJITA TECHNOLOGIES PRIVATE LIMITED |
| 433 | ANJUSOFT (INDIA ) PRIVATE LIMITED |
| 434 | ANKTECH SOFTWARES PVT. LTD. |
| 435 | ANNAM SOFTWARE PVT. LTD. |
| 436 | ANNET TECHNOLOGIES (MUMBAI) LLP |
| 437 | ANOLYTICS |
| 438 | ANORA INSTRUMENTATION PRIVATE LIMITED |
| 439 | ANORA SEMICONDUCTOR LABS PVT LTD.; |
| 440 | ANOVA INFOTECH LLP |
| 441 | ANR SOFTWARE PVT LTD |
| 442 | ANRITSU INDIA PVT. LTD., |
| 443 | ANSIO SOLUTIONS PRIVATE LIMITED |
| 444 | ANSR GLOBAL INNOVATION CENTER INDIA PRIVATE LIMITED |
| 445 | ANSYS SOFTWARE PRIVATE LIMITED |
| 446 | ANTARES PUBLISHING SERVICES PRIVATE LIMITED |
| 447 | ANTHOLOGY INTERNATIONAL PRIVATE LIMITED |
